Starting June 2024, location inclusion criteria use the Precision Threshold for mobile and fixed broadband. Results are updated mid-month for the previous three months.
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top fixed broadband providers in Albania in Q4 2023, Digicom delivered the fastest median download speed at 94.74 Mbps.
94.74 Digicom | |||||
78.11 Nisatel | |||||
74.30 IBC Telecom | |||||
61.50 Vodafone | |||||
55.35 Keminet | |||||
53.78 Abissnet | |||||
47.22 Tring | |||||
34.74 One | |||||
0 | 20 | 40 | 60 | 80 | 100 |
Median Multi-Server Latency
Our fixed broadband multi-server latency results in Q4 2023 showed that among top providers, Abissnet registered the lowest median multi-server latency in Albania at 7 ms.
7 Abissnet | |||||
8 Tring | |||||
10 Digicom | |||||
12 Nisatel | |||||
15 IBC Telecom | |||||
20 One | |||||
23 Vodafone | |||||
93 Keminet | |||||
0 | 20 | 40 | 60 | 80 | 100 |
Consistency
In measuring the consistency of each fixed broadband provider’s performance, we found that there was no statistical winner for highest Consistency in Albania during Q4 2023.
87.9% Digicom | ||||||||
86.9% Nisatel | ||||||||
85.8% IBC Telecom | ||||||||
82.1% Vodafone | ||||||||
74.9% Abissnet | ||||||||
74.3% Tring | ||||||||
66.9% Keminet | ||||||||
62.5% One | ||||||||
60.8% One |
City Speeds
Shkodër showed the fastest median download speed over fixed broadband among Albania's most populous cities during Q4 2023 at 69.91 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Shkodër | 69.91 | 30.32 | 23 |
2 | Vlorë | 69.56 | 29.13 | 18 |
3 | Tirana | 66.09 | 25.50 | 15 |
4 | Durrës | 48.52 | 22.66 | 14 |
5 | Elbasan | 45.30 | 20.44 | 16 |
Market Analysis
Fastest Providers - Download
Speedtest Intelligence® reveals that among top mobile operators in Albania in Q4 2023, Vodafone delivered the fastest median download speed at 53.36 Mbps.
53.36 Vodafone | |||
46.04 One Albania | |||
0 | 20 | 40 | 60 |
Median Multi-Server Latency
Our mobile multi-server latency results did not show a statistical winner in Albania during Q4 2023.
35 One Albania | ||||
36 Vodafone | ||||
0 | 10 | 20 | 30 | 40 |
Consistency
In measuring the consistency of each operator’s performance, we found that One Albania had the highest Consistency in Albania during Q4 2023, with 86.1% of results showing at least a 5 Mbps minimum download speed and 1 Mbps minimum upload speed.
86.1% One Albania | ||||||||
84.5% Vodafone |
Device Information
An analysis of performance on some of the fastest phones in Albania found that there was no statistical winner during Q4 2023.
Device Name | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
iPhone 14 Pro Max | Apple | 81.20 | 17.56 | 35 |
iPhone 15 Pro Max | Apple | 76.00 | 15.21 | 33 |
iPhone 14 Pro | Apple | 73.50 | 15.28 | 35 |
iPhone 13 Pro Max | Apple | 72.01 | 14.30 | 35 |
iPhone 12 Pro 5G | Apple | 67.39 | 13.22 | 35 |
Manufacturer Information
We examined combined performance by major cell phone manufacturers and found that devices from Apple had the fastest median download speed in Albania during Q4 2023 at 62.68 Mbps.
Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|
Apple | 62.68 | 12.99 | 36 |
Samsung | 39.66 | 11.69 | 35 |
Xiaomi | 35.54 | 12.71 | 35 |
Chipset Information
Looking at five of the fastest chipsets in Albania, we found that there were no statistical winners during Q4 2023.
Chipset | Manufacturer | Median Download Mbps | Median Upload Mbps | Median Median Multi-Server Latency ms |
---|---|---|---|---|
Snapdragon X65 5G | Qualcomm | 78.21 | 16.82 | 35 |
Snapdragon X70 5G | Qualcomm | 76.02 | 15.27 | 34 |
Snapdragon X60 5G | Qualcomm | 75.16 | 13.99 | 35 |
Snapdragon 778G 5G | Qualcomm | 69.89 | 14.17 | 36 |
Snapdragon X55 5G | Qualcomm | 66.36 | 14.01 | 36 |
City Speeds
Vlorë showed the fastest median mobile download speed among Albania’s most populous cities during Q4 2023 at 75.34 Mbps.
Rank | City | Median Download Mbps | Median Upload Mbps | Median Multi-Server Latency |
---|---|---|---|---|
1 | Vlorë | 75.34 | 14.20 | 34 |
2 | Elbasan | 61.56 | 11.25 | 33 |
3 | Shkodër | 57.08 | 12.17 | 51 |
4 | Durrës | 50.51 | 13.33 | 36 |
5 | Tirana | 48.78 | 13.78 | 34 |
The contents of this report are the property of Ookla, LLC and may not be copied, redistributed, published, displayed, performed, modified, exploited or used for commercial purposes, including use in advertisements or other promotional content, without express written permission. This includes, but is not limited to, data, written analysis, images, logos, charts and graphs and other items that may appear on this page. Members of the press, academics, non-profit researchers and others using the findings in this report for non-commercial purposes are welcome to publicly share and link to report information with attribution to Ookla. For more information, please contact press@ookla.com.